Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 33189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 980 SqFtExclusive Listing$249,000Active
- 1/36 363 Beds 2 Baths 1,309 SqFtExclusive Listing$3,000New
- 1/50 504 Beds 3 Baths 2,600 SqFt$699,999Open 6/14 3PM-5PM
- 1/35 353 Beds 2 Baths 1,381 SqFt$550,000Pending
- 1/16 163 Beds 2 Baths 1,050 SqFt$525,000Open 6/14 12PM-2PM
- 1/44 443 Beds 2 Baths 2,935 SqFt$779,000Open 6/28 2PM-4PM
- 1/67 674 Beds 4 Baths 2,700 SqFt$1,200,000Open 6/14 12PM-3PM
- 1/43 434 Beds 2 Baths 1,832 SqFt$775,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 1,882 SqFt$637,500Open 6/14 11AM-2PM
- 1/34 344 Beds 2 Baths 1,561 SqFt$580,000Open 6/14 1PM-3PM
21483 SW 91st Ave, Cutler Bay, FL 33189
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/16 163 Beds 2 Baths 1,229 SqFt$397,000New
- 1/3 34 Beds 2 Baths 2,670 SqFt$900,000New
- 1/38 384 Beds 3 Baths 2,095 SqFt$829,900New
- 1/19 193 Beds 3 Baths 1,504 SqFt$499,000New
- 1/46 465 Beds 3 Baths 1,803 SqFt$650,000New
- 1/50 501 Bed 1 Bath 813 SqFt$235,000Pending
- 1/58 584 Beds 4 Baths 2,246 SqFt$1,099,000Active
- 1/14 142 Beds 2 Baths 980 SqFt$295,000Active
- 1/29 293 Beds 2 Baths 2,017 SqFt$757,500Active
- 1/22 223 Beds 2 Baths 1,612 SqFt$610,000Price Dropped by $25K
- 1/5 53 Beds 2 Baths 1,254 SqFt$475,000Active
9615 Dominican Dr, Cutler Bay, FL 33189
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/95 954 Beds 3 Baths 2,600 SqFt$825,000Active
- 1/55 553 Beds 2 Baths 1,276 SqFt$615,000Active
- 1/51 513 Beds 2 Baths 1,922 SqFt$749,000Active