Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 655 Beds 6 Baths 3,842 SqFtExclusive Listing$4,495,000Active
- 1/58 583 Beds 2 Baths 1,613 SqFtExclusive Listing$6,500Open 5/18 11AM-1PM
- 3D4 Beds 4 Baths 2,790 SqFt$2,699,000Open 5/18 1PM-3PM
- 1/26 263 Beds 2 Baths 1,455 SqFt$2,100,000Open 5/18 12PM-3PM
- 1/28 284 Beds 3 Baths 2,532 SqFt$2,799,000Open 5/18 1PM-3PM
1049 Malaga Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/40 405 Beds 4 Baths 3,568 SqFt$3,495,000Open 5/18 12PM-3PM
1270 Mariola Ct, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,492 SqFt$1,685,000New
- 1/36 363 Beds 2 Baths 1,605 SqFt$1,380,000New
- 1/23 236 Beds 6 Baths 7,008 SqFt$7,800,000New
- 1/87 873 Beds 5 Baths 2,916 SqFt$3,500,000Active
- 1/22 225 Beds 5 Baths 3,360 SqFt$3,950,000Active
- 1/20 204 Beds 4 Baths 3,270 SqFt$4,250,000Active
4310 Santa Maria St, Coral Gables, FL 33146
Listed by Vintage Florida Properties, LLC.
Single Family Home
- 1/30 303 Beds 3 Baths 1,852 SqFt$1,885,000Active
- 1/24 243 Beds 2 Baths 1,439 SqFt$885,000Pending
- 1/50 503 Beds 3 Baths 3,093 SqFt$2,980,000Active
- 1/15 153 Beds 3 Baths 2,314 SqFt$2,095,000Active Under Contract
1435 Palancia Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 254 Beds 4 Baths 2,334 SqFt$2,475,000Pending
- 1/33 333 Beds 2 Baths 1,512 SqFt$1,790,000Active
- 1/31 313 Beds 3 Baths 2,390 SqFt$2,198,000Pending
- 1/68 686 Beds 8 Baths 7,451 SqFt$8,600,000Active
- 1/66 667 Beds 7 Baths 8,600 SqFt$9,750,000Active
4620 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 5 Baths 2,050 SqFt$2,500,000Active Under Contract
- 1/100 1007 Beds 9 Baths 7,459 SqFt$13,999,000Price Dropped by $491K
4424 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 5 Baths 3,371 SqFt$3,995,000Active
1255 Algardi Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home