Filters Reset
Save Search (1)
Save your search to get Alerts
42.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,200 SqFtExclusive Listing$824,900Open Sun 11AM-1PM
- 1/29 293 Beds 2 Baths 1,400 SqFtExclusive Listing$529,000Open 6/14 12PM-3PM
- 1/100 1004 Beds 2 Baths 3,320 SqFtExclusive Listing$1,200,000Open 6/14 2PM-4PM
- 1/24 243 Beds 2 Baths 1,225 SqFtExclusive Listing$490,000Open Sun 1PM-1:30PM
- 1/73 732 Beds 3 Baths 1,283 SqFtExclusive Listing$989,000Open 6/14 11AM-1PM
- 1/41 413 Beds 2 Baths 2,043 SqFtExclusive Listing$475,000Open 6/11 5:45PM-6:15PM
- 1/25 256 Beds 5 Baths 3,559 SqFtExclusive Listing$5,949,000Open 6/14 12PM-1:30PM
- 1/38 387 Beds 9 Baths 9,024 SqFtExclusive Listing$9,975,000Open 6/14 2:30PM-5PM
- 1/30 305 Beds 3 Baths 2,565 SqFtExclusive Listing$915,000Open 6/14 11AM-4PM
- 1/24 243 Beds 1 Bath 936 SqFtExclusive Listing$545,000Open Sun 2PM-4PM
- 1/26 261 Bath 551 SqFtExclusive Listing$379,000New
- 1/28 281 Bath 551 SqFtExclusive Listing$229,900New
- 1/69 693 Beds 4 Baths 1,664 SqFtExclusive Listing$1,479,000New
- 1/25 253 Beds 2 Baths 1,410 SqFtExclusive Listing$535,000New
- 1/41 412 Beds 1 Bath 1,170 SqFtExclusive Listing$616,000New
- 1/14 143 Beds 2 Baths 1,151 SqFtExclusive Listing$310,000New
- 1/32 322 Beds 3 Baths 1,124 SqFtExclusive Listing$450,000New
- 1/26 262 Beds 2 Baths 902 SqFtExclusive Listing$264,900New
- 1/74 743 Beds 3 Baths 1,988 SqFtExclusive Listing$530,000New
- 1/15 151 Bed 1 Bath 430 SqFtExclusive Listing$345,000New
- 1/40 403 Beds 1 Bath 1,664 SqFtExclusive Listing$435,000New
- 2 Beds 2 Baths 1,070 SqFtExclusive Listing$255,000New
- 1/11 112 Beds 2 Baths 1,050 SqFtExclusive Listing$255,000New
- 1/17 171 Bed 1 Bath 710 SqFtExclusive Listing$280,000New