Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 680 SqFtExclusive Listing$240,000Active Under Contract
- 1/19 191 Bath 360 SqFtExclusive Listing$113,000Price Dropped by $37K
- 1/42 421 Bath 370 SqFt$159,900New
- 1/9 91 Bath 370 SqFt$116,000New
19201 Collins Ave #926, Sunny Isles Beach, FL 33160
Listed by Weichert Realtors Capella Estates
Condo
- 1/13 131 Bath 360 SqFt$115,000New
- 1/23 231 Bath 370 SqFt$124,500New
- 1/6 61 Bath 360 SqFt$310,000Active
- 1/5 51 Bath 360 SqFt$175,000Active
- 3D1 Bed 1 Bath 360 SqFt$190,000Active
- 1/13 131 Bath 420 SqFt$250,000Active
- 1/14 141 Bath 420 SqFt$250,000Active
- 1/22 221 Bath 360 SqFt$159,000Active
- 1/18 181 Bath 360 SqFt$99,000Active
- 1/22 221 Bath 410 SqFt$109,000Active
- 1/38 381 Bed 1 Bath 360 SqFt$118,000Price Dropped by $20K
- 1/27 271 Bath 360 SqFt$225,000Active
- 1/12 121 Bath 360 SqFt$150,000Active
- 1/33 331 Bath 360 SqFt$149,900Active
- 1/34 341 Bath 360 SqFt$189,900Active
- 1/34 341 Bed 2 Baths 360 SqFt$249,000Active
- 1/19 191 Bath 360 SqFt$120,000Price Dropped by $10K
- 1/10 101 Bath 360 SqFt$299,999Active
- 1/26 261 Bath 360 SqFt$150,000Active Under Contract
- 1/4 41 Bath 360 SqFt$125,000Active