Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,010 SqFtExclusive Listing$420,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$428,000Open Thu 10AM-2PM
- 1/14 143 Beds 2 Baths 1,164 SqFt$405,000Open Thu 10AM-2PM
- 1/8 81 Bed 1 Bath 720 SqFt$385,000Active
6001 SW 70th St #523, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/17 172 Beds 2 Baths 1,010 SqFt$375,000Active
- 1/6 63 Beds 2 Baths 1,164 SqFt$430,000Pending
- 1/8 81 Bed 1 Bath 522 SqFt$325,000Active
- 1/15 152 Beds 2 Baths 1,010 SqFt$375,000Active
- 1/20 201 Bed 1 Bath 720 SqFt$380,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 994 SqFt$440,000Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$380,000Price Dropped by $10K
- 1/9 91 Bed 1 Bath 720 SqFt$350,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,164 SqFt$450,000Price Dropped by $15K
- 1/9 92 Beds 2 Baths 994 SqFt$429,000Active
- 1/13 132 Beds 1 Bath 842 SqFt$2,550New
- 1/40 403 Beds 2 Baths 1,164 SqFt$4,500New
- 1/10 101 Bed 1 Bath 652 SqFt$2,000New
6001 SW 70th St #420, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/29 291 Bed 1 Bath 522 SqFt$1,950Pending
- 1/20 202 Beds 2 Baths 1,010 SqFt$2,800Active
- 1/55 553 Beds 2 Baths 1,164 SqFt$3,200Active
- 1/22 222 Beds 2 Baths 1,010 SqFt$2,650Pending
- 1/31 312 Beds 2 Baths 1,010 SqFt$2,825Active
- 1/14 142 Beds 2 Baths 1,010 SqFt$2,800Pending
- 1/13 131 Bed 1 Bath 522 SqFt$2,350Pending