Filters Reset
Save Search (4)
Save your search to get Alerts
44 Properties
44 Properties for Sale In Fort Lauderdale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
2 Beds 2 Baths 1,218 SqFt$449,000Price Dropped by $10K - 1/75 75
2 Beds 2 Baths 1,440 SqFt$399,900Price Dropped by $25K - 1/62 62
1 Bed 2 Baths 1,103 SqFt$315,000Price Dropped by $14K - 1/45 45
1 Bed 1 Bath 720 SqFt$392,000Price Dropped by $1K - 1/30 30
2 Beds 3 Baths 1,760 SqFt$549,900Price Dropped by $10K - 1/9 9
2 Beds 1 Bath 702 SqFt$184,900Price Dropped by $5K - 1/61 61
2 Beds 2 Baths 1,397 SqFt$749,900Price Dropped by $10K - 1/14 14
1 Bed 1 Bath 878 SqFt$309,000Price Dropped by $10K - 1/16 16
1 Bed 1 Bath 634 SqFt$289,000Price Dropped by $20K - 1/59 59
1 Bed 2 Baths 1,465 SqFt$799,950Price Dropped by $75K - 1/9 9
1 Bed 2 Baths 645 SqFt$134,500Price Dropped by $5K - 1/43 43
2 Beds 2 Baths 1,020 SqFt$219,900Price Dropped by $10K - 1/7 7
1 Bath 260 SqFt$329,999Price Dropped by $5K - 1/40 40
1 Bed 1 Bath 794 SqFt$249,000Price Dropped by $5K - 1/29 29
2 Beds 1 Bath 850 SqFt$259,000Price Dropped by $16K - 1/39 39
2 Beds 2 Baths 1,216 SqFt$470,000Price Dropped by $5K - 1/15 15
2 Beds 3 Baths 1,646 SqFt$1,330,000Price Dropped by $15K - 1/21 21
1 Bed 1 Bath 720 SqFt$179,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 2,011 SqFt$1,695,000Price Dropped by $100K - 1/33 33
1 Bed 2 Baths 1,320 SqFt$488,000Price Dropped by $11K - 1/57 57
1 Bed 2 Baths 1,450 SqFt$439,950Price Dropped by $6K - 1/27 27
2 Beds 2 Baths 1,160 SqFt$480,000Price Dropped by $5K3100 NE 49th St #510, Fort Lauderdale, FL 33308
Listed by AR1 State of the Art Real Estate, Inc.
Condo
- 1/23 23
1 Bed 1 Bath 580 SqFt$175,500Price Dropped by $9K - 1/26 26
1 Bed 1 Bath 850 SqFt$295,000Price Dropped by $10K
- 1
- 2
