Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 33176
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 1 Bath 1,077 SqFt$300,000Price Dropped by $9K
- 1/44 444 Beds 4 Baths 2,667 SqFt$1,875,000Active
- 1/22 223 Beds 2 Baths 1,752 SqFt$1,100,000Active
- 1/35 354 Beds 2 Baths 1,368 SqFt$550,000Active
- 1/27 276 Beds 7 Baths 3,997 SqFt$3,287,000Active
- 1/22 221 Bed 2 Baths 787 SqFt$225,000Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,170 SqFt$440,000Active
- 1/15 153 Beds 2 Baths 1,785 SqFt$800,000Pending
- 1/48 485 Beds 5 Baths 4,071 SqFt$2,700,000Active
- 1/52 527 Beds 5 Baths 5,080 SqFt$2,699,999Active
- 1/52 525 Beds 4 Baths 2,727 SqFt$2,350,000Active
- 1/36 364 Beds 4 Baths 2,495 SqFt$1,130,000Pending
8920 SW 142nd St, Unincorporated Dade, FL 33176
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/19 192 Beds 1 Bath 1,077 SqFt$299,000Active Under Contract
- 1/67 674 Beds 4 Baths 4,844 SqFt$2,950,000Active
- 1/39 394 Beds 3 Baths 2,645 SqFt$1,695,000Active
- 1/13 131 Bed 1 Bath 755 SqFt$240,000Price Dropped by $10K
- 1/29 295 Beds 3 Baths 1,480 SqFt$670,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 1,638 SqFt$579,000Active
- 1/73 733 Beds 3 Baths 1,772 SqFt$1,225,000Price Dropped by $25K
- 1/19 191 Bed 2 Baths 787 SqFt$239,900Active
- 1/5 51 Bed 2 Baths 787 SqFt$245,000Active
- 1/28 281 Bed 2 Baths 895 SqFt$245,000Active Under Contract
- 1/24 243 Beds 2 Baths 2,194 SqFt$1,200,000Active
15030 SW 89th Ave, Palmetto Bay, FL 33176
Listed by ZUNIGA SWIMMER PROPERTIES INC
Single Family Home
- 1/12 122 Beds 2 Baths 1,010 SqFt$320,000Active