Filters Reset
Save Search (1)
Save your search to get Alerts
574 Properties
574 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,834 SqFt$399,000Active
14951 Royal Oaks Ln #203, North Miami, FL 33181
Listed by VC Group International Realty, Corp.
Condo
- 1/21 212 Beds 2 Baths 1,188 SqFt$370,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,060 SqFt$249,000Price Dropped by $10K
- 1/41 411 Bed 2 Baths 855 SqFt$219,000Price Dropped by $10K
- 1/80 806 Beds 6 Baths 9,375 Sqft Lot$9,995,000Price Dropped by $755K
13225 Arch Creek Ter, North Miami, FL 33181
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/99 995 Beds 4 Baths 3,903 SqFt$3,295,000Active
- 1/34 344 Beds 2 Baths 2,334 SqFt$2,580,000Active
- 1/22 222 Beds 2 Baths 1,146 SqFt$240,000Price Dropped by $9K
- 1/19 192 Beds 2 Baths 1,023 SqFt$265,000Active
- 1/34 342 Beds 2 Baths 1,408 SqFt$299,000Active
- 1/53 532 Beds 2 Baths 2,320 SqFt$589,000Active
- 1/35 352 Beds 2 Baths 1,140 SqFt$298,000Active
- 1/19 194 Beds 5 Baths 2,742 SqFt$1,200,000Active
- 1/11 111 Bed 2 Baths 710 SqFt$185,000Active
- 1/23 233 Beds 3 Baths 1,801 SqFt$449,000Active
- 1/9 94 Beds 3 Baths 3,823 SqFt$3,749,000Price Dropped by $1K
- 1/4 42 Beds 2 Baths 1,743 SqFt$395,000Active
- 1/33 332 Beds 3 Baths 1,758 SqFt$379,000Active
- 1/21 211 Bed 1 Bath 807 SqFt$211,000Active
- 1/43 433 Beds 2 Baths 1,568 SqFt$1,300,000Active
- 1/3 32 Beds 2 Baths 1,271 SqFt$230,000Price Dropped by $30K
- 1/9 91 Bed 2 Baths 857 SqFt$235,000Price Dropped by $30K
- 1/33 331 Bed 2 Baths 855 SqFt$189,000Active
- 1/31 313 Beds 2 Baths 1,895 SqFt$498,900Pending
2455 NE 137th St, North Miami Beach, FL 33181
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home