Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available In 33304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 675 Beds 4 Baths 3,186 SqFt$9,495Active Under Contract
- 1/12 121 Bath 490 SqFt$1,650Active
- 1/23 231 Bed 1 Bath 486 SqFt$1,850Pending
- 1/19 193 Beds 4 Baths 2,330 SqFt$9,250Active
- 3D1 Bath 642 SqFt$2,195Pending
- 3D2 Beds 2 Baths 1,270 SqFt$3,662Active
- 3D2 Beds 2 Baths 1,212 SqFt$2,984Pending
- 1/40 404 Beds 2 Baths 1,550 SqFt$3,000Active
- 1/68 687 Beds 8 Baths 5,807 SqFt$25,000Active
- 1/40 405 Beds 3 Baths 2,548 SqFt$11,000Active
608 1st Key Dr, Fort Lauderdale, FL 33304
Listed by South Florida Rental Property Management, LLC
Single Family Home
- 1/24 241 Bed 1 Bath 691 SqFt$2,200Active
- 1/41 412 Beds 3 Baths 1,320 SqFt$5,000Pending
- 1/79 794 Beds 4 Baths 2,405 SqFt$7,495Active Under Contract
- 1/36 363 Beds 4 Baths 2,411 SqFt$5,100Active
- 1/10 101 Bed 1 Bath 1,554 SqFt$1,699Pending
- 1/12 122 Beds 2 Baths 900 SqFt$2,450Pending
- 1/47 472 Beds 2 Baths 1,176 SqFt$7,500Active
- 1/7 71 Bath 248 SqFt$1,300Active
- 3D1 Bath 642 SqFt$2,205Pending
- 3D2 Beds 2 Baths 1,435 SqFt$3,918Active
- 3D2 Beds 2 Baths 1,270 SqFt$3,658Pending
- 3D2 Beds 2 Baths 1,103 SqFt$2,980Pending
- 3D1 Bed 1 Bath 1,003 SqFt$2,826Pending
- 3D1 Bed 1 Bath 768 SqFt$2,415Pending