Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths 0.07 Acres$350,000New
- 1/39 393 Beds 2 Baths 1,428 SqFt$560,000New
- 1/33 334 Beds 2 Baths 1,827 SqFt$510,000New
- 3 Beds 3 Baths 1,854 SqFt$672,990New
- 3 Beds 3 Baths 1,854 SqFt$672,990New
- 1/36 363 Beds 2 Baths 1,324 SqFt$590,000New
- 1/10 103 Beds 3 Baths 1,848 SqFt$669,990New
- 1/9 93 Beds 3 Baths 1,689 SqFt$654,990New
- 1/89 894 Beds 3 Baths 1,094 SqFt$600,000New
- 1/9 93 Beds 3 Baths 1,689 SqFt$654,990New
- 1/61 613 Beds 2 Baths 1,547 SqFt$569,900New
- 1/10 103 Beds 2 Baths 1,710 SqFt$510,000New
- 1/50 505 Beds 6 Baths 0.29 Acres Lot$2,725,000New
- 1/20 202 Beds 2 Baths 1,298 SqFt$579,999Price Dropped by $10K
- 1/21 214 Beds 2 Baths 2,088 SqFt$750,000New
- 1/16 163 Beds 2 Baths 1,208 SqFt$900,000Active
- 1/45 453 Beds 3 Baths 1,948 SqFt$725,000Active
- 1/12 121 Bed 1 Bath 713 SqFt$155,000Active
- 1/28 283 Beds 2 Baths 1,570 SqFt$470,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,313 SqFt$495,000Active
- 1/18 183 Beds 2 Baths 1,176 SqFt$397,500Pending
3788 SW 16th Pl, Fort Lauderdale, FL 33312
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/22 223 Beds 1 Bath 952 SqFt$400,000Active Under Contract
810 Arizona Ave, Fort Lauderdale, FL 33312
Listed by Premier Associates Realty LLC
Single Family Home
- 1/43 434 Beds 2 Baths 1,985 SqFt$815,000Price Dropped by $10K
2512 Gulfstream Ln, Fort Lauderdale, FL 33312
Listed by Lifestyle International Realty
Single Family Home
- 1/18 184 Beds 2 Baths 888 SqFt$505,000Active