Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,025 SqFt$479,900Active
- 1/42 423 Beds 2 Baths 1,456 SqFt$725,000Active
- 1/21 213 Beds 2 Baths 1,542 SqFt$869,999Price Dropped by $29K
- 1/25 253 Beds 2 Baths 1,000 SqFt$527,991Active Under Contract
- 1/25 252 Beds 2 Baths 834 SqFt$449,999Price Dropped by $40K
905 SW 22nd St, Fort Lauderdale, FL 33315
Listed by Lifestyle International Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,178 SqFt$449,999Price Dropped by $30K
2720 SW 13th Ave, Fort Lauderdale, FL 33315
Listed by Lifestyle International Realty
Single Family Home
- 1/7 73 Beds 2 Baths 1,101 SqFt$584,999Price Dropped by $35K
320 SW 11th Ct, Fort Lauderdale, FL 33315
Listed by Lifestyle International Realty
Single Family Home
- 1/31 313 Beds 3 Baths 1,455 SqFt$472,500Active Under Contract
- 1/18 184 Beds 2 Baths 1,516 SqFt$799,000Price Dropped by $26K
- 1/24 242 Beds 2 Baths 858 SqFt$224,999Active
- 1/13 132 Beds 2 Baths 858 SqFt$255,000Active
- 1/32 323 Beds 3 Baths 1,847 SqFt$3,000,000Active
1321 Mandarin Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/29 291 Bed 1 Bath 784 SqFt$225,000Active Under Contract
- 1/82 825 Beds 5 Baths 2,935 SqFt$1,445,000Active
- 1/34 342 Beds 2 Baths 1,182 SqFt$1,045,000Active
- 1/5 54 Beds 5 Baths 3,602 SqFt$1,500,000Active
- 1/84 843 Beds 4 Baths 3,269 SqFt$1,100,000Active Under Contract
- 1/15 152 Beds 1 Bath 983 SqFt$499,000Active
- 1/25 252 Beds 1 Bath 875 SqFt$475,000Price Dropped by $20K
- 1/78 783 Beds 2 Baths 1,631 SqFt$1,098,000Active
- 1/29 293 Beds 2 Baths 1,394 SqFt$665,000Price Dropped by $14K
- 1/12 123 Beds 1 Bath 1,485 SqFt$499,999Active Under Contract
- 1/52 523 Beds 3 Baths 1,144 SqFt$1,650,000Active
1012 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Grand Realty of America, Corp.
Single Family Home
- 1/34 343 Beds 3 Baths 1,992 SqFt$750,000Active