Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 3 Baths 1,846 SqFt$789,999New
- 1/25 252 Beds 3 Baths 1,750 SqFt$800,000Active
- 1/48 482 Beds 3 Baths 1,750 SqFt$598,000Active
- 1/43 433 Beds 3 Baths 2,503 SqFt$877,000Active
- 1/72 723 Beds 3 Baths 1,650 SqFt$765,000Active
- 1/26 263 Beds 3 Baths 1,650 SqFt$772,000Active
- 1/38 383 Beds 4 Baths 2,497 SqFt$1,490,000Active
- 1/59 593 Beds 3 Baths 1,849 SqFt$849,000Active
- 1/62 623 Beds 3 Baths 1,866 SqFt$789,000Active
- 1/33 333 Beds 4 Baths 1,900 SqFt$925,000Active
- 1/33 333 Beds 4 Baths 1,900 SqFt$925,000Price Dropped by $25K
- 3D3 Beds 4 Baths 3,301 SqFt$1,570,000Price Dropped by $230K
- 1/51 512 Beds 3 Baths 1,846 SqFt$789,000Pending
- 1/20 203 Beds 3 Baths 1,846 SqFt$849,999Active
- 1/19 192 Beds 3 Baths 1,750 SqFt$660,000Active
- 1/36 363 Beds 3 Baths 1,650 SqFt$649,900Active
- 1/36 363 Beds 3 Baths 1,720 SqFt$789,900Active
- 1/27 272 Beds 3 Baths 1,650 SqFt$649,000Price Dropped by $36K
- 1/47 473 Beds 3 Baths 1,650 SqFt$639,000Price Dropped by $10K
- 1/62 623 Beds 3 Baths 1,730 SqFt$1,199,000Active
3340 NE 190th St #1003, Aventura, FL 33180
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/23 233 Beds 3 Baths 1,824 SqFt$5,200New
- 1/25 252 Beds 3 Baths 1,750 SqFt$4,100Active
- 1/54 543 Beds 4 Baths 2,497 SqFt$7,200Active
- 1/8 83 Beds 3 Baths 2,020 SqFt$4,700Active