Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 410.37 Acres$7,000,000Active
- 1/24 242 Beds 2 Baths 1,006 SqFt$3,100Pending
- 1/11 112 Beds 2 Baths 1,025 SqFt$3,300Active
- 1/19 193 Beds 2 Baths 2,212 SqFt$4,000Active
- 1/15 153 Beds 2 Baths 2,810 SqFt$3,800Active
- 1/2 20.35 Acres$2,300,000Active
- 1/23 232 Beds 2 Baths 1,242 SqFt$3,900Active
- 1/17 171 Bed 2 Baths 735 SqFt$2,099Active
- 1/24 243 Beds 2 Baths 1,700 SqFt$10,000Active
- 1/20 203 Beds 2 Baths 1,310 SqFt$3,800Active
- 1/22 222 Beds 2 Baths 923 SqFt$2,650Active
- 1/30 301 Bed 2 Baths 750 SqFt$2,700Active
- 1/16 162 Beds 2 Baths 1,052 SqFt$3,300Pending
- 1/20 202 Beds 2 Baths 1,072 SqFt$3,375Pending
- 1/12 122 Beds 1 Bath 700 SqFt$2,550Active
- 1/11 112 Beds 2 Baths$3,150Active
- 1/3 31 Bed 1 Bath 694 SqFt$2,100Active
2301 SW 27th Ave #1102, Miami, FL 33145
Listed by Fortune Christie's International Real Estate
Condo
- 1/8 87,971 SqFt$145,000Active
- 1/12 121,130 Sqft Lot$1,299,000Active
- 1/6 61 Bed 1 Bath 7,500 Sqft Lot$1,500Active
- 3D2 Beds 2 Baths 1,447 SqFt$3,300Pending
- 1/29 292 Beds 2 Baths 1,072 SqFt$3,395Active
- 1/54 544 Beds 2 Baths 1,983 SqFt$4,950Active
- 1/33 332 Beds 2 Baths 1,123 SqFt$3,000Active Under Contract