Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,184 SqFt$3,814Active
- 3D1 Bath 445 SqFt$2,137Active
- 1/21 211 Bed 2 Baths 5,977 SqFt$3,300Pending
- 3D1 Bath 642 SqFt$2,245Pending
- 3D2 Beds 2 Baths 1,270 SqFt$3,598Pending
- 3D3 Beds 2 Baths 1,364 SqFt$4,004Active
- 3D3 Beds 2 Baths 1,325 SqFt$3,583Active
- 3D3 Beds 2 Baths 1,325 SqFt$3,673Active
- 1/24 242 Beds 3 Baths 1,403 SqFt$3,600Active
- 3D3 Beds 2 Baths 1,325 SqFt$3,663Active
- 1/20 202 Beds 2 Baths 1,240 SqFt$2,750Active
- 3D2 Beds 2 Baths 1,184 SqFt$3,394Active
- 3D1 Bed 1 Bath 768 SqFt$2,973Active
- 3D3 Beds 2 Baths 1,364 SqFt$3,964Active
- 3D2 Beds 2 Baths 1,103 SqFt$2,935Pending
- 3D1 Bed 1 Bath 818 SqFt$2,668Active
- 1/8 81 Bed 1 Bath 750 SqFt$1,600Active
- 1/15 153,333 SqFt$3,800,000Active
- 2,903 SqFt$5,000,000Active