Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 420 SqFt$262,495Active
- 1/59 593 Beds 4 Baths 3,096 SqFt$4,049,000Price Dropped by $350K
- 1/37 372 Beds 2 Baths 952 SqFt$974,000Active
- 1/32 321 Bed 2 Baths 861 SqFt$895,000Active
- 1/36 362 Beds 3 Baths 1,328 SqFt$1,100,000Active
- 1/28 281 Bed 2 Baths 966 SqFt$966,000Active
- 1/66 662 Beds 3 Baths 2,057 SqFt$1,700,000Active
- 1/17 171 Bed 1 Bath 700 SqFt$2,000New
- 1/20 201 Bed 1 Bath 447 SqFt$1,750New
- 1/17 171 Bed 1 Bath 640 SqFt$2,150New
- 1/15 151 Bed 1 Bath 684 SqFt$3,000New
- 1/9 91 Bed 1 Bath 669 SqFt$2,100Active
- 1/28 283 Beds 4 Baths 3,173 SqFt$55,000Active
- 1/44 441 Bed 2 Baths 970 SqFt$4,900Active
- 1/64 644 Beds 5 Baths 5,154 SqFt$59,500Active
1011 W 48th St #8, Miami Beach, FL 33140
Listed by One Sotheby's International Re
Single Family Home
- 1/57 572 Beds 2 Baths 1,096 SqFt$6,750Pending
- 1/12 121 Bed 1 Bath 448 SqFt$1,990Pending
- 1/41 411 Bed 1 Bath 429 SqFt$2,000Active
- 1/40 401 Bed 1 Bath 696 SqFt$2,200Active Under Contract
- 1/10 102 Beds 1 Bath 590 SqFt$2,450Active
- 1/23 232 Beds 2 Baths 1,009 SqFt$3,390Active
- 1/59 592 Beds 3 Baths 2,057 SqFt$11,000Active
- 1/20 201 Bed 1 Bath 729 SqFt$2,250Active Under Contract
- 1/23 231 Bed 1 Bath 694 SqFt$2,200Active