Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 975 SqFt$280,000Active
- 1/18 181 Bed 1 Bath 600 SqFt$235,000Active
- 1/51 512 Beds 2 Baths 1,250 SqFt$255,000Active
- 1/55 553 Beds 3 Baths 1,303 SqFt$485,000Active
- 1/34 342 Beds 2 Baths 1,128 SqFt$530,000Price Dropped by $40K
- 1/42 422 Beds 2 Baths 920 SqFt$189,000Active
- 1/23 232 Beds 2 Baths 1,020 SqFt$200,000Active
- 1/22 222 Beds 1 Bath 650 SqFt$160,000Active
- 1/24 242 Beds 2 Baths 975 SqFt$250,000Active
- 1/11 111 Bed 1 Bath 412 SqFt$165,000Active
- 1/11 112 Beds 2 Baths 975 SqFt$165,000Active
- 3D3 Beds 3 Baths 1,774 SqFt$699,000Active
- 1/48 482 Beds 2 Baths 1,241 SqFt$279,500Active
- 1/40 403 Beds 2 Baths 1,016 SqFt$415,000Price Dropped by $5K
310 NW 55th St, Oakland Park, FL 33309
Listed by 1st Class Real Estate Premier Group Inc.
Single Family Home
- 1/34 341 Bed 1 Bath 600 SqFt$225,000Price Dropped by $4K
- 1/6 62 Beds 2 Baths 920 SqFt$165,000Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,434 SqFt$585,000Active Under Contract
- 1/58 583 Beds 2 Baths 1,076 SqFt$449,000Active Under Contract
- 1/11 111 Bed 1 Bath 804 SqFt$205,000Active
- 1/53 533 Beds 2 Baths 1,472 SqFt$870,000Active
- 1/33 333 Beds 2 Baths 1,528 SqFt$758,900Active
- 1/8 82 Beds 1 Bath 1,287 SqFt$499,999Active
4630 NE 5th Ter, Oakland Park, FL 33334
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/30 302 Beds 2 Baths 1,096 SqFt$195,000Active
- 1/76 762 Beds 2 Baths 920 SqFt$265,000Active